페이지 정보
SGCOMB0130
Comb Generator SGCOMB0130
- Specifications for 100MHz ~ 3.0GHz generator
- Input Reference : 100MHz
Parameters | Unit | Specification |
---|---|---|
Input Frequency | MHz | 100 |
Input Power | dBm | +10dBm(typical) to +19dBm(maximum) |
Output Frequency | 0.1 ~ 3.0 GHz | |
Output Power | 800MHz ≥ -2dBm | |
(@+10dBm±1dB input) | 1100MHz ≥ -2dBm | |
Power Variation/Temperature | Peak to Peak 2dB | |
DC Power | +8V(typical) ~ +11V(maximum) | |
Current | ≤200mA | |
SSB Phase noise | Input Phase noise + 20log N + 3dB | |
Output Spurious | Input Spurious + 20log N | |
Opearting Temperature | -35 to +65℃ | |
Storage Temperature | -35 to +65℃ |
Detailed information
Size : 38.60 Ⅹ 16.80 Ⅹ 6.50 mm
RF Connectors : Glass bead
DC Connector : Glass bead
REV: A
P3: RF
P9: VOP(+12V)
P11: +6.0V
P16: Lock
P20: Reference
P21.22.23.24: NC
Any pin: Ground
REV: B
P3: RF
P9: VOP(+12V)
P11: +6.0V
P20: Reference
P21: Clock
P22: Data
P23: Lock
P24: +3.3V
Any pin: Ground